HD-CCTV DVR (HTC1610H)
Key features
гн16ch HD TVI DVR supporting multi-video input
гнSupports diverse video standards Analog HD : HD-TVI / 1080p, 720p Analog SD : 960H, SD / 960H, 480i, 576i
гн15fps@1080p & 30fps@720p recording and playback per channel
гнAdjustable recording quality and framerate per channel
гнSupports Dual Codec(H.264,JPEG) & Multi Stream
гнHDMI, VGA video output
HDMI : 1920 x 1080 video output
VGA : 1920 x 1080, 1280 x 1024, 1024 x 768, 800 x 600 video output
гнVarious Live and Playback display (1/4/9/10/13/16 Split-screen)
гнMax. 2 Internal SATA Type HDDs (Up to 6TB each)
гнAutomatic port-forwarding via UPnP(Universal plug&play)
гнSupports RTSP(Max. 180fps)
гнDate/Time, Calendar/Time-line, Event, Thumbnail(Time Interval), Text Search available
гнAt-the-PC Playback of removed DVR HDD
гнProvides bundle CMS program, managing Max. 1,024 DVRs in various ways such as E-map, Viewset
гнJava Viewer for Chrome, Firefox, Safari, Mac OS X
гнSupports various mobile platform (iPhone/Android Viewer)
гнReal time push alarm to smart phone
гнProvides Full SDK for easy and powerful customization
Specifications
VIDEO INPUT | |||
Video input Format | HD-TVI 1080p/720p | ||
Analog 960H/SD | |||
Resolution / Frame Rate | HD-TVI |
1920x1080 / 25, 30fps 1280x720 / 25, 30fps |
|
Analog 960H | 960x480 / 60i or 960x576 / 50i | ||
Analog SD | 720x480 / 60i or 720x576 / 50i | ||
Connectors | 16ch, 75Ω BNC connector | ||
VIDEO OUTPUT | |||
Video output | HDMI VGA | 1, 4, 9, 10, 13, 16 split-screen | |
HDMI : 1920 x 1080 VGA : 1920x1080, 1280x1024, 1024x768, 800x600 |
|||
User-defined display / Alarm pop-up | |||
RECORDING | |||
Compression | H.264 / JPEG | ||
Resolution | 1920 x 1080, 1280 x 720, 960 x 480(576) | ||
Rate | Max. 15fps(12fps) @1080p per channel Max. 30fps(25fps) @720p per channel | ||
Quality | 10 levels up to 8Mbps | ||
Mode | Continuous / Manual / Schedule | ||
Schedule | 24hrs / 7days | ||
PLAYBACK | |||
Mode | Instant Playback / Search | ||
Speed | Max. 15fps(12fps) @1080p per channel Max. 30fps(25fps) @720p per channel | ||
Search type | Date/Time, Calendar/Time-line, Event, Thumbnail, Bookmark | ||
Block playback | 24hours ~ 99days | ||
EVENT & ALARM | |||
Event source | MD(Motion Detection), Text, Video Loss | ||
Event check Schedule | 24hrs / 7days | ||
Event action | Buzzer, E-mail, FTP, Video pop-up, Camera Preset, Mobile Alarm Push | ||
MD area | 15 x 10 | ||
Text input | POS/ATM support, AVE VSI Pro/Hydra support | ||
SYSTEM ALARM | |||
Alarm source | HDD fail, HDD almost full, Password fail, WRS fail | ||
Alarm action | Warning message, Buzzer, E-mail, Mobile Alarm Push | ||
AUDIO | |||
Input/output | 1 RCA input / HDMI & 1 RCA output | ||
Compression | ADPCM (32Kbps, 16KHz, 16bit sampleing) | ||
Direction | Both | ||
PTZ | |||
Protocols | 41 models including C1080, C1080PT-Z20B, C1080PT-Z10B, Pelco-D, Pelco-P, Samsung, Panasonic and others |
NETWORK | |
Interface | 1 Ethernet port (10/100Mbps) |
Type | Static IP, Dynamic IP, xDSL, UPnP, RTSP |
DDNS | WNS, DynDNS, NoIP, WRS |
Bandwidth limit | Supported |
NTP | Server / Client / Both |
Users | 10 Monitoring, 2 Playback |
Streaming | H.264 stream, High resolution |
1 additional H.264 stream, Normal resolution | |
1 JPEG stream, Normal resolution for e-mail or mobile | |
SECURITY | |
User level | 1 admin, 10 users |
User privilege | Menu, PTZ, Playback, Power, Copy, Network MIC |
IP filtering | Supported |
STORAGE & BACKUP | |
Storage devices | 2 internal SATA HDDs |
File system |
Proprietary file system Data-loss protection against power-failure |
Backup type | Multi-channel or Single channel avi file, JPEG(Capture) |
Backup device | USB 2.0 drive (2 ports) |
S.M.A.R.T. | Temperature and Health checking |
SERIAL PORT | |
Serial port | 1 RS-485 |
CONTROLLER | |
Device | IR remote controller, Joystick Keyboard, Mouse |
SOFTWARE | |
Web viewer | Monitoring / Event / PTZ / Playback for IE |
Java viewer | Monitoring / Event / PTZ for IE, Chrome, Safari |
Mobile viewer | Monitoring / Playback / Alarm Push / PTZ / Audio / Log View with iPhone & Android |
CMS | Control Center, Max. 1024 Units |
SDK | ActiveX(COM) SDK |
ENVIRONMENTAL & PHYSICAL | |
Dimension | 430(W) x 300(D) x 55(H) mm |
Weight | 2.35Kg (No HDD) |
Operating Temperature | 5°C~45°C (41°F ~ 113°F) |
Power | DC 12V / 5A |
Power Consumption | Max. 20W (without HDD) |
Approval | MSIP(KC), FCC, CE |