8CH, 16CH 3MP/5MP HD DVR (DVR-7208U/7216U)
Key Features
- Connectable to HD-TV1 and analog cameras.
- Connectable to HD-TVI,AHD, network and analog cameras;
- Supports HIK-C protocol for connecting camera over coax;
- H.264+/H.264 video compression, and H.264+ ensures high video quality with lower bitrates;
- Supports channel-zero encoding;
- Simultaneous HDMI, VGA and CVBS outputs. VGA output at up to 1920 ×1080/60Hz resolution.
- HDMI output at up to 4K (3840 × 2160) resolution;
- Up to 5MP encoding resolution;
- Manual video quality diagnostics;
- Supports access by Cloud P2P;
- Supports DDNS (Dynamic Domain Name System);
- One-key recording configurable;
- Main stream and sub-stream parameters configurable for simultaneous recording;
- Supports locking and unlocking of video files;
- HDD quota and group management; different capacity can be assigned to different cameras under quota mode;
- Two SATA interfaces provided;
- Supports Cloud storage (One Drive, Google Drive or Drop Box);
- Instant playback for assigned camera during multi-channel live view mode;
- Up to 8/16-ch synchronous playback at 5MPresolution;
- Playback at up to 256X speed;
- Main stream and sub-stream selectable for local/remote playback;
- Playback by smart search and VCA search;
- Customization of tags, searching and playing back by tags;
- Alarm for video loss, motion detection, video tampering, etc.;
- Supports 2-chVCA (line crossing detection, intrusion detection or audio exception detection);
Specification
Item | DVR-7208U | DVR-7216U | |||
Video/ Audio Input |
Video compression | H.264 +/H.264 | |||
Video input | 8-CH | 16-CH | |||
BNC interface (1.0Vp-p, 75Ω) , supporting coaxitron connection | |||||
Supported HDTVI input | 1080p/25Hz,1080p/30Hz,720p/25Hz,720p/30Hz,720P/50Hz,720p/60H,3MP,5MP | ||||
Supported AHD input | 720p/25Hz, 720p/30Hz | ||||
CVBS input | Support | ||||
IP video input | 2-ch | ||||
Up to 4MP resolution | |||||
Audio compression | G.711u | ||||
Audio input /Two-way audio in | 4-CH, RCA (2.0Vp-p, 1kΩ) | ||||
Video / Audio output |
CVBS output | Support | |||
HDMI / VGA output | VGA:1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | ||||
HDMI: 1-ch, 4K(3840 × 2160)/30Hz, 2K(2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz,1280 × 720/60Hz, 1024 × 768/60Hz | |||||
Encoding resolution | 5MP@12fps/3MP@15fps/1080p/720p/WD1/4CIF/VGA/CIF | ||||
Frame rate | Main stream : 25fps (P) / 30 fps(N) | ||||
Sub-stream : WD1/4CIF@12fps(non-real-time);CIF/QVGA/QCIF(real time) | |||||
Video bitrate | 32Kbps-6 Mbps | ||||
Audio output | 1-ch, RCA (Linear, 1kΩ) | ||||
Audio birate | 64 Kbps | ||||
Dual-stream | Support | ||||
Stream type | Video, Video & Audio | ||||
Synchronous playback | 8-CH | 16-CH | |||
Network management | Remote connection | 128 | |||
Network protocols | TCP/IP, PPPoE, DHCP, Cloud P2P, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | ||||
Hard disk | SATA | 2 SATA interface | |||
Capacity | Up to 6 TB capacity | ||||
External interface | Two –way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the audio input) | |||
Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | ||||
USB interface | 2 x USB2.0 | ||||
Serial interface | 1; standard RS-485 serial interface, half-duplex | ||||
Alarm in/out | 8/4 | 16/4 | |||
General | Power supply | 12 VDC | |||
Consumption (without hard disk) |
≤20W | ||||
Working temperature | -10°C~+55°C (14°F~131°F) | ||||
Working humidity | 10% ~ 90% | ||||
Dimensions (WXDXH) |
380 x 320 x 48mm | ||||
Weight (without hard disk) |
< 2KG |