HD-CCTV Camera (D1080PBL-IR48/D1080BL-IR48/D1080PBL-IR48-AF/D1080BL-IR48-AF)
Download Files
HD-CCTV_Camera_(D1080PBL-IR48_D1080BL-IR48_D1080PBL-IR48-AF_D1080BL-IR48-AF).pdf (260.88 KB)
Key Features
[PoC Camera : D1080PBL-IR48, D1080PBL-IR48-AF]
[PoC Camera : D1080PBL-IR48, D1080PBL-IR48-AF]
гнCamera power supply through Coax (PoC)
гнZoom/Focus, OSD control, Firmware upgrade through Coax (CoC)
гнProvides wiered remote controller for OSD control and CVBS output
[Common Featrues]
гн1/3“, 2.1M CMOS progressive image sensor
гнBuilt-in DoubleReachTM Transmitter
гнHD-SDI 1080p30/25, 720p30/25 or DoubleReachTM video output
гнDC Iris, 2.8mm~11mm, F1.6, IR Corrective Megapixel Lens
гнOne-Push Auto Focus, Zoom/Focus Control (-AF Series)
гнHorizontal/Vertical resolution over 1200TV lines
гнSuperior performance under low light environment (BW: 0.0005 Lux/ Color: 0.2Lux@50IRE, F1.6, 3100K, DSS off)
гн2 different settings of Exposure & Backlight for Daytime/Nighttime
гн3DNR (Noise Reduction)
гнBacklight compensation of WDR/BLC/HLC
гнPrivacy zone masking (Color selectable)
гнTrue Day&Night with IR cut filter removable
гнAnti-Motion Blur function for fast moving object
гнDe-Fog function
гнSmart IR function (No Saturation)
гнTest Pattern output (Color bar, Stress Pattern)
гнAll-in-one Bracket & Housing structure supporting IP66
гнBuilt-in IR LED : 48pcs, Max. 48m visibility

Specifications
| VIDEO | |||
| Camera Models | PoC | Non-PoC | |
| D1080PBL-IR48, D1080PBL-IR48-AF | D1080BL-IR48, D1080BL-IR48-AF | ||
| Sensor Type | 1/3”, 2.1Megapixel CMOS | ||
| Total Pixels | 1920(H) x 1080(V) = 2.1M pixels | ||
| Scanning System | Progressive Scan | ||
| Min Illumination | B/W | 0.0005Lux@50IRE, F1.6, 3100K, DSS(OFF), AGC(10) | |
| Color | 0.2Lux@50IRE, F1.6, 3100K, DSS(OFF), AGC(10) | ||
| Lens | Filter | True Day & Night (ICR) | |
| Type | DC Iris, 2.8~11mm, F1.6, IR Corrective Megapixel Lens | ||
| Video Output | Output | 1 (BNC 1.0 Vp-p, 75Ω) | |
| Resolution | 1080p 30/25fps, 720p 30/25fps | ||
| Video Format | HD-SDI (SMPTE 292M compatible) or DoubleReachTM Selectable | ||
| Distance |
HD-SDI : Max. 200m(650ft) video transmission through 5C-HFBT cable DoubleReachTM : Max. 400m(1,200ft) video transmission through 5C-HFBT cable |
||
| Video Control | Control Method | OSD menu, DVR (Supporting remote control via CoC), CMS (Control Center) | |
| AGC | 1 ~ 10 steps | ||
| Mirror | Horizontal / Vertical | ||
| WDR | OFF, 1 ~ 5 steps | ||
| BLC | OFF, LOW, MIDDLE, HIGH | ||
| ACE | OFF, ON | ||
| DNR | OFF, LOW, MIDDLE, HIGH | ||
| DSS | OFF, Auto, x2 ~ x10 steps | ||
| White Balance | AUTO, PRESET, MANUAL | ||
| Electric Shutter | INDOOR, OUTDOOR, INDOOR-ANTI BLUR, OUTDOOR-ANTI BLUR, MANUAL(12 steps) | ||
| D-ZOOM | 0 ~ 16 steps | ||
| ANTI-FLICKER | OFF, ON | ||
| Lens Shading | OFF, ON | ||
| HLC | 0 ~ 10 steps | ||
| DE-FOG | OFF, ON (Auto / Manual) | ||
| Privacy | OFF/ON (15 Zones ) | ||
| CONTROL INTERFACE | |||
| Control | CoC (Control over Coax) | RS485 | |
| LIGHT | |||
| IR Light Source | 48pcs, 850nm, 60°, control by visible light sensor, max. 48m | ||
| ELECTRICITY | |||
| Power Consumption | PoC (DC24V ± 10%), 6W | DC12V ± 10%, 5W / AC 24V ± 10%, 8W | |
| MECHANICAL | |||
| Dimension | 107(W) x 123(H) x 235(D) mm | ||
| Weight | 1600g | ||
| ENVIRONMENTS | |||
| Operation Temp. / Humidity | -10 ºC ~ 50 ºC / 0%RH ~ 80%RH | ||
| CERTIFICATIONS | |||
| Certifications | KC, FCC, CE, RoHS | ||


